| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Mike R | 53.0 km/h | 410 W | 32s |
| 2 | kurt hahn | 51.4 km/h | 322 W | 33s |
| 3 | Ray Lindblad | 45.8 km/h | - | 37s |
| 4 | Katheryn O | 44.6 km/h | 300 W | 38s |
| 5 | Jimmie Beheler | 43.5 km/h | 272 W | 39s |
| 6 | Mike L | 42.4 km/h | 129 W | 40s |
| 7 | Alex D | 40.4 km/h | 117 W | 42s |
| 7 | Alex Jacobs | 40.4 km/h | - | 42s |
| 9 | Katrina Smith | 39.4 km/h | 159 W | 43s |
| 9 | John Healy | 39.4 km/h | 131 W | 43s |
| 9 | Cooper K | 39.4 km/h | 161 W | 43s |
| 9 | Ren S | 39.4 km/h | - | 43s |
Join Strava to see the full leaderboard