| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Taber Newton | 48.2 km/h | 558 W | 1:48 |
| 2 | Thomas Kespert | 45.6 km/h | 415 W | 1:54 |
| 3 | Reed L. C | 44.4 km/h | - | 1:57 |
| 4 | Hank Pfeifle | 43.7 km/h | - | 1:59 |
| 5 | Keith C | 42.6 km/h | 394 W | 2:02 |
| 6 | Ta H | 42.3 km/h | 396 W | 2:03 |
| 7 | Don B | 41.6 km/h | 350 W | 2:05 |
| 8 | Tom LeRoy | 40.6 km/h | - | 2:08 |
| 9 | Zev M | 40.3 km/h | 372 W | 2:09 |
| 10 | John T | 40.0 km/h | 308 W | 2:10 |
Join Strava to see the full leaderboard