| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Max F | 19.9 km/h | 378 W | 1640 | 9:22 |
| 2 | Aaron B | 19.7 km/h | 372 W | 1626 | 9:27 |
| 3 | Ramon Serrano | 19.5 km/h | 367 W | 1612 | 9:32 |
| 4 | Nikodemus H | 18.9 km/h | 351 W | 1557 | 9:52 |
| 5 | Florian V. // No Sponsors | 18.8 km/h | 351 W | 1554 | 9:53 |
| 6 | Krümelmonster M | 18.7 km/h | 385 W | 1547 | 9:56 |
| 7 | Phillip G | 18.6 km/h | - | 1536 | 10:00 |
| 8 | Andreas S | 18.4 km/h | 413 W | 1521 | 10:06 |
| 9 | Thomas Arnold | 18.1 km/h | 380 W | 1489 | 10:19 |
| 10 | GERHARD MÜLLER | 18.0 km/h | - | 1487 | 10:20 |
Join Strava to see the full leaderboard