| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Anansit Yamee_LensoCycling | 46.5 km/h | - | 14:22 |
| 2 | ACHI TOB | 45.8 km/h | - | 14:34 |
| 3 | Jeab Wanchai | 45.7 km/h | - | 14:37 |
| 4 | Pongsathon Manit Nut | 45.6 km/h | 411 W | 14:38 |
| 5 | K. Peekara | 44.1 km/h | - | 15:08 |
| 6 | Pasin Yamee | 44.1 km/h | - | 15:09 |
| 7 | Supakong Menwangdang | 43.8 km/h | - | 15:15 |
| 8 | Anurak Anulove | 43.7 km/h | 215 W | 15:17 |
Join Strava to see the full leaderboard