| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Ultrafondu 74 | 12.3 km/h | - | 1267 | 5:04 |
| 2 | Romain L | 11.5 km/h | 268 W | 1178 | 5:27 |
| 3 | Rémy Favre | 11.4 km/h | 319 W | 1174 | 5:28 |
| 3 | batou LUCAS | 11.4 km/h | - | 1174 | 5:28 |
| 5 | Noé Bardone | 10.9 km/h | 109 W | 1117 | 5:45 |
| 6 | Bérenger V | 10.7 km/h | 251 W | 1101 | 5:50 |
| 7 | FUSS J | 10.4 km/h | 236 W | 1067 | 6:01 |
| 8 | Jean-Philippe Paris | 10.4 km/h | - | 1064 | 6:02 |
| 9 | Séb Bontron | 10.3 km/h | 292 W | 1058 | 6:04 |
| 10 | Benoit Mlt | 10.2 km/h | - | 1050 | 6:07 |
Join Strava to see the full leaderboard