| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Yiyi L | 44.0 km/h | 401 W | 1:28 |
| 1 | 🅰️ngel🅱️ikes . | 44.0 km/h | 417 W | 1:28 |
| 1 | Jesús N | 44.0 km/h | 434 W | 1:28 |
| 1 | Salvador R | 44.0 km/h | 357 W | 1:28 |
| 5 | 🚵🏼 Marc 🏊♂️ T | 43.5 km/h | 413 W | 1:29 |
| 6 | Javi P | 43.0 km/h | 429 W | 1:30 |
| 6 | Luis García | 43.0 km/h | 397 W | 1:30 |
| 6 | GALLO G | 43.0 km/h | 301 W | 1:30 |
| 6 | Mavi Garcia | 43.0 km/h | - | 1:30 |
| 6 | 🅁🄰🅄🄻 🄼🄰🅁🅀🅄🄴🅉 | 43.0 km/h | 353 W | 1:30 |
| 6 | Jose S | 43.0 km/h | - | 1:30 |
| 6 | Strava Athlete | 43.0 km/h | 421 W | 1:30 |
| 6 | Alexandre Jung | 43.0 km/h | 414 W | 1:30 |
| 6 | Miquel Pérez Borràs | 43.0 km/h | 306 W | 1:30 |
| 6 | 🅰️BDON V | 43.0 km/h | 398 W | 1:30 |
| 6 | Harriet D | 43.0 km/h | 207 W | 1:30 |
Join Strava to see the full leaderboard