| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Geoffrey P | 40.1 km/h | 323 W | 2:16 |
| 2 | Benjamin Entremont | 39.5 km/h | - | 2:18 |
| 3 | Alan HUETTE | 38.7 km/h | - | 2:21 |
| 4 | Mitch’ B47. F | 38.4 km/h | 282 W | 2:22 |
| 4 | David M | 38.4 km/h | - | 2:22 |
| 6 | Fabian Lemoine | 38.1 km/h | 284 W | 2:23 |
| 7 | johann Rigoulay Coach Sportif | 37.9 km/h | 307 W | 2:24 |
| 7 | Steeve P | 37.9 km/h | 304 W | 2:24 |
| 7 | christophe g | 37.9 km/h | 318 W | 2:24 |
| 10 | Komjaz B | 37.6 km/h | 275 W | 2:25 |
| 10 | Jean Yves N | 37.6 km/h | 276 W | 2:25 |
| 10 | Patrick Jouves | 37.6 km/h | 274 W | 2:25 |
| 10 | Gérard Laurent | 37.6 km/h | - | 2:25 |
| 10 | Mattis Noel | 37.6 km/h | - | 2:25 |
Join Strava to see the full leaderboard