| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | David D | 44.4 km/h | - | 1:51 |
| 2 | Ross R | 42.5 km/h | 515 W | 1:56 |
| 3 | Paul D | 41.1 km/h | 342 W | 2:00 |
| 4 | Dante Graham-Thomas SGCC | 40.1 km/h | 339 W | 2:03 |
| 4 | Mike G | 40.1 km/h | 256 W | 2:03 |
| 6 | Neil B | 39.5 km/h | - | 2:05 |
| 7 | Jon Raney | SGCC | 39.2 km/h | 297 W | 2:06 |
| 8 | Martin D | 37.4 km/h | - | 2:12 |
| 9 | Joe M | 36.5 km/h | 294 W | 2:15 |
| 10 | Martin Sinclair | 36.3 km/h | 255 W | 2:16 |
Join Strava to see the full leaderboard