| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | william J | 13.7 km/h | 277 W | 1799 | 9:29 |
| 2 | Alain Rumpf | 13.0 km/h | - | 1706 | 10:00 |
| 3 | Dolph A | 12.8 km/h | - | 1672 | 10:12 |
| 4 | Loris Mauron | 12.3 km/h | 257 W | 1614 | 10:34 |
| 5 | Dominik B | 12.3 km/h | - | 1607 | 10:37 |
| 6 | Charly S | 12.2 km/h | - | 1602 | 10:39 |
| 7 | Oliver McDaid | 12.1 km/h | - | 1587 | 10:45 |
| 8 | Adrian Cozma | 12.0 km/h | 270 W | 1567 | 10:53 |
| 9 | Maxwell Ashford | 11.6 km/h | - | 1523 | 11:12 |
| 10 | Matthias Küng | 11.6 km/h | - | 1514 | 11:16 |
Join Strava to see the full leaderboard