| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Luis Miguel P | 53.1 km/h | 589 W | 30s |
| 2 | Javi Vélez | 48.3 km/h | - | 33s |
| 3 | Capi C | 46.9 km/h | 505 W | 34s |
| 3 | Jordi Lopez Lopez | 46.9 km/h | 464 W | 34s |
| 3 | Óscar Hidalgo (BV) | 46.9 km/h | - | 34s |
| 6 | Fco Javier Montalvo Alvarez 🇪🇸🇪🇸🇪🇸 | 44.3 km/h | 418 W | 36s |
| 6 | Francisco Jiménez Lahaba(BV) | 44.3 km/h | 248 W | 36s |
| 6 | Jose Suárez (BV) | 44.3 km/h | 256 W | 36s |
| 6 | Rafael Escudero | 44.3 km/h | - | 36s |
| 10 | Alejandro Salmerón Tenorio | 43.1 km/h | 470 W | 37s |
| 10 | K Te Ca Yes . | 43.1 km/h | 316 W | 37s |
| 10 | Antonio David Ruiz Sanchez | 43.1 km/h | 279 W | 37s |
| 10 | GonZalo A | 43.1 km/h | 294 W | 37s |
| 10 | Simon Dalby | 43.1 km/h | 189 W | 37s |
| 10 | Odd Christian Eiking | 43.1 km/h | 213 W | 37s |
| 10 | Johannes Kristiansen Kulset | 43.1 km/h | 230 W | 37s |
| 10 | Sergiopardosanchez Sergiopardosanchez | 43.1 km/h | - | 37s |
| 10 | Jonas Abrahamsen 🇳🇴 | 43.1 km/h | 266 W | 37s |
| 10 | Anders Johannessen | 43.1 km/h | - | 37s |
| 10 | Kristian Haugetun | 43.1 km/h | 261 W | 37s |
Join Strava to see the full leaderboard