| Rank | Name | Time | |
|---|---|---|---|
| 1 | Aido Cashin | 1:41 /km | 16s |
| 2 | Yasmine Fell | 2:25 /km | 23s |
| 3 | Dan Hale | 2:31 /km | 24s |
| 4 | Louis H | 2:44 /km | 26s |
| 4 | Eric Gareau | 2:44 /km | 26s |
| 6 | Christopher Chisholm | 2:50 /km | 27s |
| 6 | Martin Georgiev | 2:50 /km | 27s |
| 8 | Phil Morris | 2:56 /km | 28s |
| 8 | Adam Fearnall | 2:56 /km | 28s |
| 8 | George Easdon @easymiles | 2:56 /km | 28s |
| 8 | The Hairy Runner 🏴 | 2:56 /km | 28s |
| 8 | Telfer G | 2:56 /km | 28s |
Join Strava to see the full leaderboard