| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Yehonatan G | 20.3 km/h | 375 W | 1182 | 4:29 |
| 2 | chen k | 18.4 km/h | 355 W | 1074 | 4:56 |
| 3 | gil z | 18.4 km/h | 412 W | 1070 | 4:57 |
| 3 | Aviv Rayk | 18.4 km/h | - | 1070 | 4:57 |
| 5 | Eyal Weinstein | 18.3 km/h | - | 1063 | 4:59 |
| 6 | Omer Munin | 18.2 km/h | 306 W | 1060 | 5:00 |
| 7 | Salman Nabwani | 17.3 km/h | 305 W | 1009 | 5:15 |
| 8 | Nevo Shuval [drops] | 17.3 km/h | 313 W | 1006 | 5:16 |
| 8 | Pini Levy | 17.3 km/h | 257 W | 1006 | 5:16 |
| 10 | maayan glantzh | 17.2 km/h | - | 1003 | 5:17 |
Join Strava to see the full leaderboard