| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Gabin Vedel | 18.9 km/h | 387 W | 1685 | 3:02 |
| 2 | Ben O'Connor | 18.8 km/h | - | 1676 | 3:03 |
| 3 | Alan Boileau | 18.6 km/h | 382 W | 1658 | 3:05 |
| 4 | Romain Bardet | 18.3 km/h | - | 1631 | 3:08 |
| 5 | Biktor Andueza (PIRENAICA) | 18.2 km/h | 345 W | 1623 | 3:09 |
| 5 | Sepp Kuss | 18.2 km/h | - | 1623 | 3:09 |
| 7 | Wout van Aert | 18.1 km/h | - | 1614 | 3:10 |
| 7 | David Gaudu | 18.1 km/h | - | 1614 | 3:10 |
| 9 | Richard Carapaz | 18.0 km/h | - | 1606 | 3:11 |
| 9 | Tadej Pogačar Pogi | 18.0 km/h | - | 1606 | 3:11 |
Join Strava to see the full leaderboard