| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Dave P | 11.2 km/h | - | 1033 | 9:31 |
| 2 | Nigel P | 7.8 km/h | 232 W | 717 | 13:43 |
| 3 | Justin Mitchell | 7.5 km/h | - | 691 | 14:14 |
| 4 | David B | 7.4 km/h | 428 W | 680 | 14:27 |
| 5 | Ross P | 6.4 km/h | 174 W | 591 | 16:37 |
| 6 | Gethin P | 6.4 km/h | 122 W | 589 | 16:42 |
| 7 | James T | 6.3 km/h | - | 574 | 17:07 |
| 8 | Al L | 6.1 km/h | - | 562 | 17:30 |
| 9 | Ashley C | 5.9 km/h | - | 546 | 18:00 |
| 10 | Owen F | 5.7 km/h | - | 523 | 18:48 |
Join Strava to see the full leaderboard