| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | John Шest | 12.6 km/h | 323 W | 1156 | 7:36 |
| 1 | Andrew Boissiere | 12.6 km/h | - | 1156 | 7:36 |
| 3 | Paul M | 12.5 km/h | - | 1148 | 7:39 |
| 4 | Brent G | 12.0 km/h | 348 W | 1107 | 7:56 |
| 5 | Mike Kaldy | 12.0 km/h | 335 W | 1105 | 7:57 |
| 6 | Troy Chipka | 11.8 km/h | - | 1080 | 8:08 |
| 7 | Corey B | 11.7 km/h | - | 1071 | 8:12 |
| 8 | Yuanshuai/Tim Si | 11.4 km/h | 255 W | 1052 | 8:21 |
| 9 | Michael M | 11.4 km/h | - | 1050 | 8:22 |
| 10 | Tanner Tsvetkoff | 11.3 km/h | 325 W | 1037 | 8:28 |
Join Strava to see the full leaderboard