| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Nicolas Entresangle | 34.9 km/h | 245 W | 28:37 |
| 2 | Clément Lagache | 34.5 km/h | 316 W | 28:53 |
| 3 | Julian FONTAINE | 34.5 km/h | 295 W | 28:55 |
| 4 | Epedex . | 34.1 km/h | 303 W | 29:17 |
| 5 | Sébastien Nonin | 33.2 km/h | 251 W | 30:00 |
| 6 | Tom Colas L’OFFICINA -bici da corsa- | 33.1 km/h | 309 W | 30:08 |
| 7 | Dimi C | 33.0 km/h | 259 W | 30:11 |
| 8 | Patrice ROBERT 🇫🇷 | 32.9 km/h | 272 W | 30:20 |
| 9 | Tom Burms | Mutant Racing Team | 32.6 km/h | 243 W | 30:36 |
| 10 | hugo p | 32.4 km/h | 248 W | 30:49 |
Join Strava to see the full leaderboard