| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Valentin Midey - 💣 | 15.7 km/h | 376 W | 1383 | 5:57 |
| 2 | Doug Ennis | 14.2 km/h | 328 W | 1256 | 6:33 |
| 3 | Jon Campbell | 12.7 km/h | 253 W | 1124 | 7:19 |
| 4 | Don J | 12.5 km/h | 248 W | 1107 | 7:26 |
| 5 | Dmitry M | 12.5 km/h | 199 W | 1104 | 7:27 |
| 6 | Rob H | 12.2 km/h | 126 W | 1075 | 7:39 |
| 7 | Vladimir Iurovskii | 12.1 km/h | 291 W | 1073 | 7:40 |
| 8 | Michael Munthe | 12.0 km/h | 279 W | 1062 | 7:45 |
| 9 | Kittipong Polsamak | 11.6 km/h | 211 W | 1024 | 8:02 |
| 10 | Brin Edwards | 11.5 km/h | 151 W | 1012 | 8:08 |
Join Strava to see the full leaderboard