| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Josue Vazquez | 19.8 km/h | - | 1279 | 6:40 |
| 1 | Ricky Morales | 19.8 km/h | - | 1279 | 6:40 |
| 3 | Brian B | 19.7 km/h | 303 W | 1276 | 6:41 |
| 4 | Hunter Grove | 19.7 km/h | 853 W | 1273 | 6:42 |
| 4 | Bill G | 19.7 km/h | 0 W | 1273 | 6:42 |
| 4 | Maycol Vera González | 19.7 km/h | - | 1273 | 6:42 |
| 7 | Orlando Garibay | 19.5 km/h | 271 W | 1264 | 6:45 |
| 7 | Nathan S | 19.5 km/h | 712 W | 1264 | 6:45 |
| 9 | Meaty Klackers (aka Mr. Hairy Nutz) Weighted Down On These KOM's | 19.5 km/h | 294 W | 1260 | 6:46 |
| 10 | Dixon V | 19.4 km/h | 287 W | 1254 | 6:48 |
Join Strava to see the full leaderboard