| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Will B | 41.6 km/h | 346 W | 4:19 |
| 2 | Steve N | 41.3 km/h | 380 W | 4:21 |
| 2 | Simon Baxter | 41.3 km/h | 305 W | 4:21 |
| 2 | Rob C C | 41.3 km/h | 387 W | 4:21 |
| 2 | Elliott Holt | 41.3 km/h | 253 W | 4:21 |
| 2 | Toby Tanfield | 41.3 km/h | 382 W | 4:21 |
| 2 | Joel H | 41.3 km/h | - | 4:21 |
| 2 | Lewis M | 41.3 km/h | 319 W | 4:21 |
| 9 | Ben R | 41.1 km/h | 281 W | 4:22 |
| 9 | David H | 41.1 km/h | 391 W | 4:22 |
| 9 | Alastair Kay | 41.1 km/h | 359 W | 4:22 |
| 9 | Tom Harcourt | 41.1 km/h | - | 4:22 |
| 9 | Lee Baldwin () | 41.1 km/h | 363 W | 4:22 |
| 9 | James G | 41.1 km/h | 310 W | 4:22 |
| 9 | Andy C | 41.1 km/h | 397 W | 4:22 |
| 9 | Dan W | 41.1 km/h | 279 W | 4:22 |
Join Strava to see the full leaderboard