| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | James W | 50.8 km/h | 676 W | 23s |
| 1 | Noel D | 50.8 km/h | - | 23s |
| 3 | Colin B | 48.7 km/h | 502 W | 24s |
| 3 | R W | 48.7 km/h | 428 W | 24s |
| 3 | Mark S | 48.7 km/h | 640 W | 24s |
| 3 | Scott Crabtree | 48.7 km/h | 553 W | 24s |
| 7 | Mike B | 46.7 km/h | 474 W | 25s |
| 8 | Penelope Ann | 44.9 km/h | 539 W | 26s |
| 8 | Ridley R | 44.9 km/h | 559 W | 26s |
| 8 | Tony Cliff Pratt Racing | 44.9 km/h | - | 26s |
| 8 | Jimmy Will. 🏴 | 44.9 km/h | - | 26s |
| 8 | Karl Clements | 44.9 km/h | - | 26s |
Join Strava to see the full leaderboard