| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Bronson H.F. | 39.8 km/h | 335 W | 4055 | 1:46 |
| 2 | ryan laperle | 38.7 km/h | 313 W | 3943 | 1:49 |
| 3 | Timothy Ahearn | 37.3 km/h | 332 W | 3804 | 1:53 |
| 3 | Michael P | 37.3 km/h | 361 W | 3804 | 1:53 |
| 5 | Dan Stevens | 35.1 km/h | 268 W | 3582 | 2:00 |
| 6 | Jeremy S | 34.8 km/h | 233 W | 3552 | 2:01 |
| 7 | henry dalomba | 34.0 km/h | 183 W | 3466 | 2:04 |
| 8 | Dave Caruso | 33.7 km/h | 260 W | 3439 | 2:05 |
| 9 | Paul H 🎸 | 33.5 km/h | 263 W | 3411 | 2:06 |
| 10 | Gary P | 33.2 km/h | 255 W | 3385 | 2:07 |
Join Strava to see the full leaderboard