| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Lotus LG | 32.4 km/h | - | 3418 | 1:35 |
| 2 | Ryan Pearce | 32.1 km/h | 332 W | 3382 | 1:36 |
| 2 | aaron pearce | 32.1 km/h | 278 W | 3382 | 1:36 |
| 4 | JP L | 30.8 km/h | 330 W | 3247 | 1:40 |
| 5 | Al B | 30.5 km/h | 323 W | 3215 | 1:41 |
| 6 | Dylan Nicholson ||| NBRCC | 30.2 km/h | 235 W | 3184 | 1:42 |
| 7 | Andrew J | 28.8 km/h | 229 W | 3035 | 1:47 |
| 7 | Anthony E | 28.8 km/h | 228 W | 3035 | 1:47 |
| 9 | Glenn Jessop | 27.0 km/h | - | 2848 | 1:54 |
| 10 | James K | 25.9 km/h | 247 W | 2729 | 1:59 |
Join Strava to see the full leaderboard