| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Pr . | 38.0 km/h | 329 W | 2:28 |
| 2 | Matt P | 37.8 km/h | 359 W | 2:29 |
| 3 | Garry Lager | 36.6 km/h | 325 W | 2:34 |
| 4 | Adam P | 36.3 km/h | 271 W | 2:35 |
| 4 | Rob Henson | 36.3 km/h | 274 W | 2:35 |
| 6 | Samuel Wagster | 35.9 km/h | 262 W | 2:37 |
| 6 | Hayden N | 35.9 km/h | - | 2:37 |
| 8 | Dan Hughes HCLF | 35.2 km/h | 245 W | 2:40 |
| 9 | Ross B | 34.8 km/h | 259 W | 2:42 |
| 10 | Damon M | 34.5 km/h | 260 W | 2:43 |
| 10 | Toby L | 34.5 km/h | 277 W | 2:43 |
| 10 | Andy L | 34.5 km/h | 220 W | 2:43 |
Join Strava to see the full leaderboard