| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Mark P | 36.5 km/h | 356 W | 57s |
| 1 | Michael Galloway | 36.5 km/h | - | 57s |
| 3 | Aaron K | 35.2 km/h | 307 W | 59s |
| 4 | Rishi Desai | 34.1 km/h | 347 W | 1:01 |
| 5 | Leo Hazan | 33.0 km/h | 281 W | 1:03 |
| 6 | Brett Wilburn | 32.5 km/h | 302 W | 1:04 |
| 6 | Tom Wiesner | 32.5 km/h | 314 W | 1:04 |
| 8 | Bill McClintock | 31.0 km/h | 249 W | 1:07 |
| 9 | Neil Tabor | 29.7 km/h | 270 W | 1:10 |
| 9 | Patrick Ruff | 29.7 km/h | - | 1:10 |
| 9 | Russell Padgett | 29.7 km/h | 288 W | 1:10 |
Join Strava to see the full leaderboard