| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Danilo W | 21.3 km/h | 358 W | 1340 | 8:32 |
| 2 | Martin S | 21.0 km/h | 364 W | 1322 | 8:39 |
| 3 | David B | 20.9 km/h | 385 W | 1317 | 8:41 |
| 4 | Brice Repond | 20.5 km/h | 0 W | 1295 | 8:50 |
| 5 | Stéphane B | 20.3 km/h | 294 W | 1278 | 8:57 |
| 6 | Laurens ten Dam | 20.1 km/h | 308 W | 1268 | 9:01 |
| 7 | Triple B | 20.1 km/h | 338 W | 1266 | 9:02 |
| 7 | Kamerzin Stéphane | 20.1 km/h | 345 W | 1266 | 9:02 |
| 9 | Muller Matthieu | 19.6 km/h | 299 W | 1236 | 9:15 |
| 10 | Bruno Wicht | 19.5 km/h | 329 W | 1227 | 9:19 |
Join Strava to see the full leaderboard