| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Dani M | 45.8 km/h | 217 W | 5:17 |
| 2 | Martin Ferrari | 36.1 km/h | 168 W | 6:42 |
| 3 | Duilio Daniel Pandolfi | 36.0 km/h | - | 6:43 |
| 4 | Gaston Filliol | 33.9 km/h | - | 7:08 |
| 5 | Panchito Escobar | 33.1 km/h | - | 7:18 |
| 6 | Gtm Bombay | 32.4 km/h | - | 7:28 |
| 7 | LEO . | 32.3 km/h | 161 W | 7:29 |
| 8 | Marcelo Lameiro | 32.0 km/h | 177 W | 7:34 |
| 9 | Juampi Cappadona | 31.8 km/h | - | 7:37 |
| 10 | Pedro Villarroel | 31.6 km/h | 184 W | 7:40 |
Join Strava to see the full leaderboard