| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Belac a Llots - H.M. Brown | 46.1 km/h | 381 W | 1:00 |
| 2 | Brent Dickinson | 41.3 km/h | - | 1:07 |
| 3 | Brian A | 39.5 km/h | 388 W | 1:10 |
| 3 | Robbie W | 39.5 km/h | 337 W | 1:10 |
| 3 | Evan Spaulding | 39.5 km/h | 381 W | 1:10 |
| 6 | John B | 39.0 km/h | 440 W | 1:11 |
| 6 | AJ SHERER | 39.0 km/h | 379 W | 1:11 |
| 6 | Austin P | 39.0 km/h | 346 W | 1:11 |
| 6 | Gabe Multer | 39.0 km/h | 283 W | 1:11 |
| 10 | Eric Truman - Local Velo | 38.4 km/h | 397 W | 1:12 |
| 10 | Seth Stingley | 38.4 km/h | - | 1:12 |
| 10 | Dan B | 38.4 km/h | 410 W | 1:12 |
Join Strava to see the full leaderboard