| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Stuart L | 47.1 km/h | 579 W | 30s |
| 2 | Brian S | 45.5 km/h | - | 31s |
| 3 | Scott N | 44.1 km/h | - | 32s |
| 4 | Mark L | 42.8 km/h | 321 W | 33s |
| 4 | Michael Johnson | 42.8 km/h | - | 33s |
| 6 | Robert Fleming | 41.5 km/h | 298 W | 34s |
| 6 | Gary Shirlow | 41.5 km/h | 443 W | 34s |
| 6 | Gordon Knight | 41.5 km/h | - | 34s |
| 6 | Ryan J | 41.5 km/h | 228 W | 34s |
| 6 | Stevie McAllister | 41.5 km/h | 279 W | 34s |
Join Strava to see the full leaderboard