| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Guillaume G | 31.1 km/h | 335 W | 1017 | 10:37 |
| 2 | Martin Bayer | 30.5 km/h | 304 W | 998 | 10:49 |
| 3 | Robert Alpen | 30.1 km/h | 365 W | 985 | 10:58 |
| 3 | Tim Vroman | 30.1 km/h | 293 W | 985 | 10:58 |
| 5 | Phil T | 29.7 km/h | - | 972 | 11:07 |
| 5 | Tim B | 29.7 km/h | 304 W | 972 | 11:07 |
| 7 | Matt Wikstrom | 29.6 km/h | 357 W | 970 | 11:08 |
| 8 | Philip Hopley | 29.5 km/h | 273 W | 964 | 11:12 |
| 9 | Olivier Rodier Hermann | 29.1 km/h | 279 W | 953 | 11:20 |
| 10 | Gatien R | 29.0 km/h | 292 W | 950 | 11:22 |
Join Strava to see the full leaderboard