| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Daniel Leon ( | 17.0 km/h | 366 W | 986 | 5:07 |
| 1 | Florin Jipaโ | 17.0 km/h | 326 W | 986 | 5:07 |
| 3 | Ariza . | 16.8 km/h | 318 W | 974 | 5:11 |
| 4 | Carlos Fernandez | 16.6 km/h | - | 961 | 5:15 |
| 5 | Oriol M | 16.1 km/h | - | 929 | 5:26 |
| 6 | joan s | 15.8 km/h | - | 915 | 5:31 |
| 7 | Arnau F | 15.8 km/h | - | 912 | 5:32 |
| 8 | Toni C | 15.4 km/h | 219 W | 893 | 5:39 |
| 9 | Angel Fco Requena C.D.M | 15.4 km/h | - | 890 | 5:40 |
| 10 | Sergio M | 15.2 km/h | - | 880 | 5:44 |
Join Strava to see the full leaderboard