| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Spencer Paxson | 24.2 km/h | 399 W | 1472 | 3:43 |
| 2 | Mark Ripley | 23.2 km/h | 401 W | 1415 | 3:52 |
| 3 | Rusty K | 21.3 km/h | 357 W | 1297 | 4:13 |
| 4 | Sean Bunce | 21.0 km/h | 411 W | 1277 | 4:17 |
| 5 | Adrienne O | 20.6 km/h | 308 W | 1253 | 4:22 |
| 5 | Ira Armad | 20.6 km/h | 342 W | 1253 | 4:22 |
| 7 | Ryan M | 20.2 km/h | 363 W | 1229 | 4:27 |
| 8 | B Gill | 20.0 km/h | 291 W | 1220 | 4:29 |
| 9 | Cormac Mcgeough | 20.0 km/h | 350 W | 1216 | 4:30 |
| 10 | Mark F | 19.4 km/h | 286 W | 1181 | 4:38 |
Join Strava to see the full leaderboard