Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Sam L | 31.7 km/h | 437 W | 1313 | 5:08 |
2 | Tom S | 31.1 km/h | - | 1288 | 5:14 |
3 | Rob W | 31.0 km/h | 454 W | 1284 | 5:15 |
4 | Thomas Arkell | 30.7 km/h | 461 W | 1272 | 5:18 |
5 | Carl J | 30.3 km/h | 392 W | 1256 | 5:22 |
6 | Jamie F | 29.9 km/h | 373 W | 1241 | 5:26 |
7 | Steve F | 29.8 km/h | 375 W | 1237 | 5:27 |
7 | Will Jewitt | MDR | 29.8 km/h | - | 1237 | 5:27 |
9 | James P | 29.6 km/h | 389 W | 1229 | 5:29 |
10 | Arthur F | 29.6 km/h | 386 W | 1226 | 5:30 |
Join Strava to see the full leaderboard