| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Max A | 11.9 km/h | 311 W | 1134 | 15:00 |
| 2 | valentin escalona | 11.7 km/h | - | 1114 | 15:16 |
| 3 | Vincent Gramond | 10.9 km/h | 325 W | 1033 | 16:28 |
| 4 | Louis Daoust | 10.5 km/h | - | 996 | 17:04 |
| 5 | Maxime Gossard | 10.3 km/h | - | 982 | 17:19 |
| 6 | Nicolas Baup | 10.3 km/h | - | 975 | 17:26 |
| 7 | Hugo V | 9.9 km/h | - | 945 | 18:00 |
| 8 | Emilie L | 9.8 km/h | - | 934 | 18:12 |
| 9 | Jamie EscapeToThePyrenees Wilkins | 9.6 km/h | 256 W | 917 | 18:32 |
| 10 | James E | 9.6 km/h | 268 W | 911 | 18:40 |
Join Strava to see the full leaderboard