| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Cameron Beaumont | 44.6 km/h | 257 W | 28:07 |
| 2 | Craig Oliver | 44.6 km/h | - | 28:08 |
| 3 | Sophie B | 44.5 km/h | 222 W | 28:10 |
| 3 | Cameron Price | 44.5 km/h | 244 W | 28:10 |
| 3 | Kea Noble | 44.5 km/h | 286 W | 28:10 |
| 3 | Finnegan Murphy | 44.5 km/h | 258 W | 28:10 |
| 3 | Michael Audeau | 44.5 km/h | 303 W | 28:10 |
| 3 | Bruce W | 44.5 km/h | 247 W | 28:10 |
| 9 | Sharlotte Lucas | 44.5 km/h | 193 W | 28:11 |
| 9 | Glenn K | 44.5 km/h | 241 W | 28:11 |
| 9 | mark maitland | 44.5 km/h | 257 W | 28:11 |
| 9 | Joshua Davies | 44.5 km/h | - | 28:11 |
| 9 | Luca Sanders | 44.5 km/h | 248 W | 28:11 |
Join Strava to see the full leaderboard