| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Wessel Botha | 18.9 km/h | 325 W | 684 | 14:01 |
| 2 | Pieter Du Toit | 18.9 km/h | 305 W | 683 | 14:02 |
| 3 | Philip Buys | 18.6 km/h | 0 W | 671 | 14:17 |
| 4 | Justin Van Der Linde | 17.5 km/h | - | 631 | 15:11 |
| 5 | Shaun-Nick Bester (Bester Performance) | 17.3 km/h | 262 W | 627 | 15:18 |
| 6 | Barend Burger | 17.1 km/h | 285 W | 617 | 15:32 |
| 7 | G u s t a v B a s s o n | 16.5 km/h | 277 W | 596 | 16:06 |
| 8 | Marc P | 16.5 km/h | 282 W | 595 | 16:07 |
| 9 | Jan m | 16.3 km/h | - | 590 | 16:15 |
| 10 | Adriaan M | 16.1 km/h | - | 581 | 16:31 |
Join Strava to see the full leaderboard