| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Sentell Williams | 48.8 km/h | 738 W | 30s |
| 2 | Matthew Jarzembak 🥬🥦 Power | 47.3 km/h | 726 W | 31s |
| 2 | Wade R | 47.3 km/h | 524 W | 31s |
| 2 | Glenn R | 47.3 km/h | - | 31s |
| 5 | Rob T | 44.4 km/h | 735 W | 33s |
| 6 | Trevor F | 43.1 km/h | 599 W | 34s |
| 6 | Billy Bob | 43.1 km/h | 624 W | 34s |
| 8 | Manny R | 41.9 km/h | 585 W | 35s |
| 8 | Danielle G | 41.9 km/h | 445 W | 35s |
| 8 | Ben Weaver | 41.9 km/h | 565 W | 35s |
| 8 | Frank Petrulli | 41.9 km/h | 562 W | 35s |
Join Strava to see the full leaderboard