| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Francis Leveque | 60.5 km/h | - | 25s |
| 2 | Yann Bot | 54.0 km/h | - | 28s |
| 2 | Gwendael Dufour | 54.0 km/h | - | 28s |
| 4 | Charles Meunier | 52.2 km/h | 354 W | 29s |
| 4 | Axel Crochard | 52.2 km/h | 255 W | 29s |
| 4 | Clément Russo | 52.2 km/h | 396 W | 29s |
| 4 | Chatelus Axel | 52.2 km/h | 268 W | 29s |
| 4 | Jérémy L | 52.2 km/h | - | 29s |
| 4 | Louis Pijourlet | 52.2 km/h | - | 29s |
| 4 | Guillaume Gaboriaud | 52.2 km/h | 253 W | 29s |
| 4 | Ronan R | 52.2 km/h | - | 29s |
| 4 | Matt Gibson | 52.2 km/h | - | 29s |
| 4 | Timothy Dupont | 52.2 km/h | 417 W | 29s |
| 4 | Joshua Haggerty | 52.2 km/h | 337 W | 29s |
| 4 | Alexandre GRATIOT | 52.2 km/h | - | 29s |
| 4 | Hugo Roussel | 52.2 km/h | - | 29s |
Join Strava to see the full leaderboard