| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Anand G | 54.6 km/h | 0 W | 37s |
| 1 | Naveen J | 54.6 km/h | - | 37s |
| 3 | Joel Sundaram | 53.1 km/h | 563 W | 38s |
| 4 | Sam S | 50.5 km/h | 227 W | 40s |
| 5 | Sangram Jena | | 49.2 km/h | 331 W | 41s |
| 6 | Naveen | Raj Coaching | 48.1 km/h | 281 W | 42s |
| 6 | G.T. Gagan Reddy | Advance Cycle Coaching | 48.1 km/h | 277 W | 42s |
| 6 | Sreenath Lakshmikanth #SL7High Altitude Training Center | 48.1 km/h | 243 W | 42s |
| 6 | Shankar J | 48.1 km/h | 415 W | 42s |
| 6 | Dipankar Paul | TRI Coach | 48.1 km/h | - | 42s |
| 6 | BikeyVenky | | 48.1 km/h | - | 42s |
| 6 | Craig Raynes | 48.1 km/h | - | 42s |
| 6 | Shaurya K | 48.1 km/h | 314 W | 42s |
Join Strava to see the full leaderboard