| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Paul W | 39.2 km/h | 516 W | 29s |
| 2 | John Scott-Hamilton | 33.4 km/h | - | 34s |
| 2 | emily p | 33.4 km/h | - | 34s |
| 4 | Mick S | 32.5 km/h | - | 35s |
| 4 | Michael Hoult | 32.5 km/h | - | 35s |
| 6 | Gerard Bourke | 31.6 km/h | - | 36s |
| 6 | dale h | 31.6 km/h | - | 36s |
| 8 | Richard W | 30.7 km/h | - | 37s |
| 8 | Phil Hess | 30.7 km/h | 361 W | 37s |
| 8 | Philip T | 30.7 km/h | 388 W | 37s |
Join Strava to see the full leaderboard