| Rank | Name | Time | |
|---|---|---|---|
| 1 | Max Haiss | 3:12 /km | 5:38 |
| 2 | Anthony Sweet | 3:27 /km | 6:05 |
| 3 | Zack Sweet | 3:46 /km | 6:38 |
| 4 | Alan Groudle | 3:51 /km | 6:48 |
| 5 | Andy Petraska | 3:56 /km | 6:57 |
| 6 | Moira Z | 4:03 /km | 7:08 |
| 7 | Joe Brickman | 4:17 /km | 7:33 |
| 8 | Andrew Mascio | 4:21 /km | 7:40 |
| 9 | Markalla T | 4:24 /km | 7:46 |
| 9 | Billy Danger | 4:24 /km | 7:46 |
Join Strava to see the full leaderboard