| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Charlie M | 49.8 km/h | 756 W | 12420 | 24s |
| 2 | The Baron | 42.7 km/h | 561 W | 10646 | 28s |
| 3 | paul cox (NG) ( . )( . ) | 41.2 km/h | 521 W | 10279 | 29s |
| 3 | Chris P | 41.2 km/h | 407 W | 10279 | 29s |
| 3 | Charles B | 41.2 km/h | 310 W | 10279 | 29s |
| 6 | Vince l | 39.9 km/h | 505 W | 9936 | 30s |
| 6 | Craig Thompson | 39.9 km/h | - | 9936 | 30s |
| 6 | Steve W | 39.9 km/h | 371 W | 9936 | 30s |
| 6 | Alan D | 39.9 km/h | 122 W | 9936 | 30s |
| 6 | Ben Sadowyj | 39.9 km/h | - | 9936 | 30s |
Join Strava to see the full leaderboard