| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | David Miró | 23.8 km/h | 459 W | 1075 | 7:14 |
| 1 | Roberto Gomez | 23.8 km/h | 320 W | 1075 | 7:14 |
| 3 | Oscar G | 23.7 km/h | 314 W | 1073 | 7:15 |
| 3 | Fernando B | 23.7 km/h | 322 W | 1073 | 7:15 |
| 5 | Ramon P | 23.7 km/h | 285 W | 1070 | 7:16 |
| 5 | Javi A | 23.7 km/h | 315 W | 1070 | 7:16 |
| 5 | Àlex Segui "AVATAR"( Multiesport- UCMONTGO- | 23.7 km/h | 295 W | 1070 | 7:16 |
| 5 | Alexis G | 23.7 km/h | 317 W | 1070 | 7:16 |
| 9 | Felipe B | 23.6 km/h | 293 W | 1068 | 7:17 |
| 9 | Carlos S | 23.6 km/h | 320 W | 1068 | 7:17 |
| 9 | Plamen Dimitrov - Lurbel Team | 23.6 km/h | 482 W | 1068 | 7:17 |
| 9 | Alvaro Triasport | 23.6 km/h | 287 W | 1068 | 7:17 |
Join Strava to see the full leaderboard