| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Dorethy Bruggemann | 18.6 km/h | - | 5557 | 1:04 |
| 2 | Gaetano Mancino | 17.7 km/h | - | 5309 | 1:07 |
| 3 | Walter Perin | 17.2 km/h | 857 W | 5155 | 1:09 |
| 3 | Marco Boaretto | 17.2 km/h | 781 W | 5155 | 1:09 |
| 3 | Paolo Monti | 17.2 km/h | - | 5155 | 1:09 |
| 3 | andrea Borsotti | 17.2 km/h | - | 5155 | 1:09 |
| 7 | peter lomsdalen | 17.0 km/h | 943 W | 5081 | 1:10 |
| 7 | Francesco Simone | 17.0 km/h | - | 5081 | 1:10 |
| 7 | Sam Keppel-Compton | 17.0 km/h | 793 W | 5081 | 1:10 |
| 7 | Elliot Norlander | 17.0 km/h | 914 W | 5081 | 1:10 |
Join Strava to see the full leaderboard