| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | secret user | 26.5 km/h | 336 W | 1033 | 7:06 |
| 1 | Marty Whelan | 26.5 km/h | 341 W | 1033 | 7:06 |
| 3 | John F | 25.0 km/h | - | 975 | 7:31 |
| 4 | Marc Saunders | 23.8 km/h | 290 W | 930 | 7:53 |
| 5 | Kevin B | 23.8 km/h | 261 W | 928 | 7:54 |
| 6 | Don Planchat | 23.7 km/h | 262 W | 926 | 7:55 |
| 7 | Caleb Winn | 23.7 km/h | 295 W | 924 | 7:56 |
| 8 | Matty Whelan | 23.6 km/h | - | 920 | 7:58 |
| 9 | David Mancipe 🇨🇴 | 23.5 km/h | 243 W | 918 | 7:59 |
| 10 | Jonathan Gilbert | 23.5 km/h | 259 W | 916 | 8:00 |
Join Strava to see the full leaderboard