| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Larry Warbasse | 27.8 km/h | 449 W | 1729 | 6:26 |
| 1 | Axel Mariault | 27.8 km/h | 0 W | 1729 | 6:26 |
| 1 | Steff Cras | 27.8 km/h | 408 W | 1729 | 6:26 |
| 4 | Rémi Capron | 27.7 km/h | 390 W | 1725 | 6:27 |
| 4 | Nans Peters | 27.7 km/h | 457 W | 1725 | 6:27 |
| 4 | Artus Jaladeau | 27.7 km/h | 392 W | 1725 | 6:27 |
| 4 | Chris Hamilton | 27.7 km/h | 430 W | 1725 | 6:27 |
| 4 | Robin O | 27.7 km/h | - | 1725 | 6:27 |
| 4 | Antoine Debons | 27.7 km/h | 400 W | 1725 | 6:27 |
| 10 | Alan Jousseaume | 27.6 km/h | 386 W | 1720 | 6:28 |
| 10 | Thomas Champion | 27.6 km/h | 413 W | 1720 | 6:28 |
| 10 | Simon Dalby | 27.6 km/h | 383 W | 1720 | 6:28 |
| 10 | Louka Matthys | 27.6 km/h | - | 1720 | 6:28 |
| 10 | Magnus M. B. Kulset | 27.6 km/h | 373 W | 1720 | 6:28 |
Join Strava to see the full leaderboard