| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Max Ritzow | 15.9 km/h | 431 W | 1566 | 8:01 |
| 2 | Tom Schwemberger | 14.7 km/h | 410 W | 1443 | 8:42 |
| 3 | Ian L | 14.4 km/h | - | 1421 | 8:50 |
| 4 | Billy T | 14.4 km/h | 357 W | 1416 | 8:52 |
| 5 | Austin Arguello | 13.9 km/h | - | 1364 | 9:12 |
| 6 | Sean H | 13.4 km/h | - | 1319 | 9:31 |
| 7 | Stephen R | 12.8 km/h | 319 W | 1262 | 9:57 |
| 8 | Brian S | 12.7 km/h | 340 W | 1251 | 10:02 |
| 9 | Cassidy Bigsby | 12.1 km/h | 258 W | 1195 | 10:30 |
| 9 | Adam Choate | 12.1 km/h | 320 W | 1195 | 10:30 |
Join Strava to see the full leaderboard