| Rank | Name | Time | |
|---|---|---|---|
| 1 | Rob Livingstone | 3:43 /km | 1:39 |
| 2 | Logan Roots | 3:47 /km | 1:41 |
| 3 | Brent McMahon | 3:56 /km | 1:45 |
| 4 | Val Hodgins | 3:59 /km | 1:46 |
| 5 | Brian B | 4:28 /km | 1:59 |
| 6 | Adrian MacRae | 4:32 /km | 2:01 |
| 7 | Kevin Knock | 4:37 /km | 2:03 |
| 8 | Adam Speigel | 4:41 /km | 2:05 |
| 8 | Adam Speigel | 4:41 /km | 2:05 |
| 8 | Cody Scott | 4:41 /km | 2:05 |
Join Strava to see the full leaderboard