| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Sean Fincham | 21.0 km/h | 385 W | 1262 | 4:15 |
| 2 | Dean M | 20.6 km/h | - | 1238 | 4:20 |
| 3 | Jamie S | 19.5 km/h | - | 1170 | 4:35 |
| 3 | Tom Sampson | 19.5 km/h | 373 W | 1170 | 4:35 |
| 5 | Max M | 19.4 km/h | - | 1166 | 4:36 |
| 6 | kris sneddon | 19.3 km/h | 321 W | 1158 | 4:38 |
| 6 | Cody Scott | 19.3 km/h | - | 1158 | 4:38 |
| 8 | Peter Disera | 19.1 km/h | - | 1145 | 4:41 |
| 8 | John R | 19.1 km/h | - | 1145 | 4:41 |
| 10 | DwayNe Kress | 19.0 km/h | 340 W | 1141 | 4:42 |
Join Strava to see the full leaderboard