| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Zack Allison | 43.9 km/h | 308 W | 2:16 |
| 2 | Craig Workman | 42.6 km/h | 356 W | 2:20 |
| 3 | John v | 41.2 km/h | 334 W | 2:25 |
| 4 | Joey Chiavetta | 40.3 km/h | 376 W | 2:28 |
| 5 | George S | 39.5 km/h | 276 W | 2:31 |
| 6 | Steve Weiler | 39.3 km/h | 361 W | 2:32 |
| 7 | Jane Harvey | 39.0 km/h | - | 2:33 |
| 8 | Matthew Perry | 38.5 km/h | 379 W | 2:35 |
| 8 | Kip T | 38.5 km/h | 279 W | 2:35 |
| 10 | Ryan Sellden | 38.3 km/h | 289 W | 2:36 |
Join Strava to see the full leaderboard