Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Sepp Kuss | 22.8 km/h | 373 W | 1737 | 35:00 |
2 | Romain Bardet | 22.6 km/h | - | 1723 | 35:17 |
3 | David Gaudu | 22.2 km/h | - | 1691 | 35:57 |
4 | Steven Kruijswijk | 22.1 km/h | - | 1685 | 36:04 |
5 | Stefan K. | 21.9 km/h | 382 W | 1670 | 36:24 |
6 | Andrew Feather | 21.8 km/h | 373 W | 1664 | 36:32 |
7 | Thibaut Pinot | 21.6 km/h | - | 1647 | 36:54 |
8 | Vincenzo Nibali | 21.5 km/h | - | 1643 | 37:00 |
9 | Arthur Blanc | 21.4 km/h | 324 W | 1633 | 37:13 |
10 | Peter Pouly ♠️ | 21.3 km/h | 363 W | 1626 | 37:23 |
10 | Tom Pidcock | 21.3 km/h | - | 1626 | 37:23 |
Join Strava to see the full leaderboard